← Back to overview |
Third Party Liability Insurance | |
for single-seated, motorised hang-gliders and paragliders including emergency rescue costs | |
Scope of benefits: | |
• | obligatory third party liability insurance |
• |
covering emergency rescue costs (an existing other emergency rescue costs insurance has to be called upon first) - two options (We reimburse costs according to the insurance policy, but do not organise emergency rescue, medical assistance or repatriation.) |
• | valid worldwide (except USA, US territories and Canada - further Informationen) |
• | competition risks included |
• | also available for pilots from non-EU/EEA/UK/CH countries (cover limited to EU, EEA, UK and Switzerland, cover extended to official FAI sanctioned Hang Gliding, Paragliding and Parachuting Events worldwide except USA) |
• | insurance cover also when glider is used unmotorised |
• | second glider for personal use can be included (additional premium see below) |
• | Austrian law applies |
• | If the official registration number has not yet been issued a provisional application is possible (the registration number has to be notfied to the insurance agency without delay after the issue!) |
Euro / SDR (*) | ||
Insurance sums | ||
Third Party Liability for single-seated, motorised hang-gliders and paragliders, valid worldwide (except USA, US territories and Canada), competition risks included | € 1.500.000,-- | |
(at least) | SDR 750.000,-- | |
loss liability (without prior damage to property) | € 12.000,-- | |
Emergency rescue costs resulting from accidents with the glider insured (personal rescue only) | € 2.600,-- or € 10.000,-- |
|
(*) The Special Drawing Right (SDR) is an artificial currency, which was introduced by the International Monetary Fund. The liability sums are expressed in SDR in the law.
For policyhoders in Italy the limit of liability afforded by Aviation Liability Insurance is € 1.600.000,-- |
||
Annual Premium with € 2.600,-- insurance sum for emergency rescue costs | ||
inclusive insurance tax | € 160,-- | |
Annual Premium with € 10.000,-- insurance sum for emergency rescue costs | ||
inclusive insurance tax | € 180,-- | |
Additional Premium for second glider | ||
inclusive insurance tax | + € 70,-- | |
Insurance Terms and Conditions | ||
Third Party-/Passenger Legal Liability Insurance Conditions AVB for Aircarft Owners and Air Carriers 300/2016 (english translaton) Only the german version (see below) ist legally binding! |
||
Special Terms and Conditions of Aviation Liability Insurance (Valid: 01.04.2005) (english translaton) Only the german version (see below) ist legally binding! |
||
Luftfahrt Haftpflichtversicherungs-Bedingungen (Luftfahrzeughalter, Luftfrachtführer) AVB 300/2016 (in german language) | ||
Besonderen Bedingungen zur Luftfahrt-Haftpflicht-Versicherung (Stand 01.04.2005) (in german language) | ||
Additional information | ||
Vertragsinformationen (in german language) | ||
Informationen zur Verwendung Ihrer Daten (in german language) | ||
Information concerning the usage of your data | ||
Information on the (preliminary) exclusion of risks in the USA (TRIA-Information) | ||
Application Form for Download | ||
You can download, print, fill in and sign the form and then post it to us oder send a scan via email. Insurance cover starts with arrival of the premium. |
← Back to overview |