← Back to overview |
Pilots Accident Insurance | |
restricted to the risks of motorised and non-motorised parachuting, hang gliding and/or paragliding for EU, EEA, UK and Swiss residents (except Austria and Germany) | |
Scope of benefits: | |
• | accident insurance, valid worldwide |
• | restricted to the risks of parachuting, hang gliding and/or paragliding |
• | includes the use of motorised hang-gliders and paragliders (excluding speedflyer) |
• |
covering emergency rescue costs in addition to the coverage in AXA third liability insurance
(an existing other emergency rescue costs insurance has to be called upon first) (We reimburse costs according to the insurance policy, but do not organise emergency rescue, medical assistance or repatriation.) |
• | Progressive Disablement Benefits (Invalidity Insurance) up to 300% |
• | two standard variants, individual insurance sums upon request |
• | extension to commercial activity (z.B. professional tandem pilot, test pilot) possible |
• | extension to accident costs (accident-related medical and repatriation costs as well as cosmetic surgery) possible |
• | maximum age: 70 years |
• | reduction for members of cooperation partners (various NACs and Clubs etc.) |
• | Austrian law applies |
Euro | ||
Insurance sums - Variant 1 | ||
Accidental death | € 7.500,-- | |
Accidental Invalidity - Basic sum | € 75.000,-- | |
maximum insurance benefit (in case of 100% invalidity) | € 225.000,-- | |
emergency rescue costs | € 3.000,-- | |
Annual Premium - Variant 1 (incl. 4 % Austrian insurance tax) | ||
Regular Premium | € 360,-- | |
Premium reduced for members of cooperation partners | € 324,-- | |
Insurance sums - Variant 2 | ||
Accidental death | € 3.500,-- | |
Accidental Invalidity - Basic sum | € 35.000,-- | |
maximum insurance benefit (in case of 100% invalidity) | € 105.000,-- | |
emergency rescue costs | € 3.000,-- | |
Annual Premium - Variant 2 (incl. 4 % Austrian insurance tax) | ||
Regular Premium | € 168,-- | |
Premium reduced for members of cooperation partners | € 152,-- | |
optional: Accident costs (accident-related medical and repatriation costs as well as cosmetic surgery) | ||
Insurance sum | € 5.000,-- | |
Surcharge to regular premium | € 55,00 | |
Surcharge to reduced premium | € 50,00 | |
Insurance sum | € 10.000,-- | |
Surcharge to regular premium | € 77,00 | |
Surcharge to reduced premium | € 70,00 | |
Insurance sum | € 20.000,-- | |
Surcharge to regular premium | € 134,00 | |
Surcharge to reduced premium | € 120,00 | |
Insurance Terms and Conditions | ||
Aviation Personal Accident Insurance Conditions AVB 200/2008 (english translaton) Only the german version (see below) ist legally binding! |
||
Special Terms and Conditions of Progressive Disability Compensation 300 % (english translaton) Only the german version (see below) ist legally binding! |
||
Special Terms and Conditions for the Insurance of Accident Costs (english translation) Only the german version (see below) ist legally binding! |
||
Luftfahrt Unfallversicherungs-Bedingungen AVB 200/2008 (in german language) | ||
Besondere Bedingungen zur Progressiven Invaliditätsentschädigung 300 % (in german language) | ||
Besondere Bedingungen für die Mitversicherung von Unfallkosten (in german language) | ||
Additional information | ||
Vertragsinformationen (in german language) | ||
Produktinformation (in german language) | ||
Informationen zur Verwendung Ihrer Daten (in german language) | ||
Information concerning the usage of your data | ||
Application Form for Download | ||
You can download, print, fill in and sign the form and then post it to us oder send a scan via email. Insurance cover starts with arrival of the premium. |
||
Other insurance sums are possible upon request! Please contact our office, e.g. via e-Mail: axa@flyinsure.eu > |
← Back to overview |